View Details Open House $4,995,000 1 of 46 699 - Not Defined | Santa Cruz 3 beds 2 baths 1 ½ baths 1,969 sqft 0.2 acres On Site: Today
View Details New On Site Today $6,000,000 1 of 8 699 - Not Defined | Santa Cruz 0.36 acres On Site: Today
View Details New On Site Today $1,175,000 1 of 43 699 - Not Defined | Watsonville 26.56 acres On Site: Today
View Details New On Site Today $1,250,000 1 of 13 699 - Not Defined | Aptos 2 beds 2 baths 1,370 sqft 0.14 acres On Site: Today
View Details Open House $925,999 1 of 62 699 - Not Defined | Felton 3 beds 2 baths 1,797 sqft 0.29 acres On Site: Today
View Details Open House $2,699,000 1 of 44 699 - Not Defined | La Selva Beach 4 beds 4 baths 1,750 sqft 0.04 acres On Site: Today
View Details New On Site Today $1,169,000 1 of 52 699 - Not Defined | Santa Cruz 3 beds 2 baths 1,632 sqft 2.49 acres On Site: Today
View Details New On Site Today $935,000 1 of 43 Los Gatos 4 beds 2 baths 2,286 sqft 1.87 acres On Site: Today
View Details Open House $1,850,000 1 of 51 699 - Not Defined | Santa Cruz 3 beds 2 baths 1,237 sqft 0.16 acres On Site: Today